CONSTABLE BURTON SUMMER FAIR 1 – 4pm SUNDAY 27TH AUGUST 17
ACTIVITIES AND NAMES OF VOLUNTEERS
Ser | Name | Activity | Remarks |
1 | Hilly Dobson | Duck Sales. | |
2 | Louise Holly | Duck sales ticketing. | |
3 | Mark Porter | Wellie ‘Wanging’. | In the Paddock. |
4 | Michael Dobson | Coconut shy. | |
5 | Gerry | Teas/Washer-up | |
6 | Freya Holly | Teas. | |
7 | Moy Edington | Teas. | |
8 | Margaret Topliss | Teas/Washer-up | |
9 | Val Shawcross | Pimms | |
10 | Trevor MacDonald | BBQ + Chaser for Duck Races. | |
11 | Julie MacDonald | Hook-a-Duck. | |
12 | Phoebe Miller | Ornament and Book sales. | |
13 | George Tomlin | Duck Race finish judge. | |
14 | Chris Green | Sign siting and maintenance. Apparatus installation. Chaser for Duck Races. | |
15 | Stewart Ayres | Duck Race beck-side marshal. | |
16 | Kylie | Scarecrow Trail. | |
17 | Emma | Scarecrow Trail. | |
18 | Alan Bodman | Treasure Map + Chaser for Duck Races. | |
19 | Anne Bodman | Raffle ticket and scarecrow trail sales. | |
20 | Jonathon Mills | Stocks target. | 30 mins only. 1-4pm. |
21 | Karl Brown | Stocks target + Treasure Map. | Stocks 30 mins only. 1-4pm. |
22 | Seth Brown | Stocks target + Treasure Map. | Stocks 30 mins only. 1-4pm. |
23 | Nathan | Stocks target. | Stocks 30 mins only. 1-4pm. |
24 | John Eddington | Photographs. | TBC. |
25 | Mia Brown | Hoopla game. | |
26 | Val Ann Guard | Hoopla game. | |
27 | Gillian Carrs | General assistant + Chaser for Duck Races. | |
28 | Carol Brown | Tombola. | |
29 | Mavis Alan | Tombola. | |
30 | Mal Logan | General assistant. |
Hilly